The Commonwealth Innovation Index is based on the World Intellectual Property Organisation’s Global Innovation Index for 2020. It shows that just under a third of Commonwealth countries improved their ranking on the previous year.
2020 Commonwealth Innovation Index
Countries | Ranking | ||
Commonwealth 2020 | Global 2020 | Global change from 2019 | |
United Kingdom | 1 | 4 | 1 |
Singapore | 2 | 8 | 0 |
Canada | 3 | 17 | 0 |
Australia | 4 | 23 | -1 |
New Zealand | 5 | 26 | -1 |
Malta | 6 | 27 | 0 |
Cyprus | 7 | 29 | -1 |
Malaysia | 8 | 33 | 2 |
India | 9 | 48 | 4 |
Mauritius | 10 | 52 | 30 |
South Africa | 11 | 60 | 3 |
Brunei Darussalam | 12 | 71 | 0 |
Jamaica | 13 | 72 | 9 |
Kenya | 14 | 86 | -9 |
Tanzania | 15 | 88 | 9 |
Botswana | 16 | 89 | 4 |
Rwanda | 17 | 91 | 3 |
Trinidad and Tobago | 18 | 98 | -7 |
Sri Lanka | 19 | 101 | -12 |
Namibia | 20 | 104 | -3 |
Pakistan | 21 | 107 | -2 |
Ghana | 22 | 108 | -2 |
Malawi | 23 | 111 | 7 |
Uganda | 24 | 114 | -12 |
Bangladesh | 25 | 116 | 0 |
Nigeria | 26 | 117 | -3 |
Cameroon | 27 | 119 | -4 |
Zambia | 28 | 122 | 2 |
Mozambique | 29 | 124 | -5 |
Source: World Intellectual Property Organisation
Please note, due to data gaps in the GII only 29 Commonwealth countries can be shown.